
The Telugu film industry has come together as a unit in expressing soldiery and support to the people of Vishakhapatnam and other Uttar Andhra regions. They have all donated generously to the CM Relief fund. We have to always remember that it’s the intent that matters rather than the amount. Keeping that in mind let’s take a look at how our stars have come forward actively in donation.
| S# | Actor | Amount |
|---|---|---|
| 1 | Pawan kalyan | 50 lakhs |
| 2 | Mahesh babu | 25 lakhs |
| 3 | Krishna & Vijayanirmala | 25 lakhs |
| 4 | Jr NTR | 20 lakhs |
| 5 | Allu Arjun | 20 lakhs |
| 6 | Ram Charan | 15 lakhs |
| 7 | Prabhas | 20 lakhs |
| 8 | Ravi Teja | 10 lakhs |
| 9 | Ram | 10 lakhs |
| 10 | Allari naresh | 5 lakhs |
| 11 | Sundeep kishan | 2.5 lakhs |
| 12 | Sampoornesh Babu | 1 lakhs |
| 13 | Rakul Preet Singh | 1 lakhs |
| 14 | Kajal Agarwal | 5 lakhs |
| 15 | Surya and Family | 50 lakhs |
| 16 | Sunil | 5 lakhs |
| 17 | Akkineni International foundation | 20 lakhs |
| 18 | Daggubati family | 50 lakhs |
| 19 | Akash Puri | 2 lakhs |
| 20 | Chinni Krishna | 1.5 lakhs |
| 21 | Chiranjeevi -MP Fund | 50 lakhs |
| 22 | Bala Krishna | 30 lakhs |
The pan-India star race is becoming interesting again. Yash has moved into the second position…
The Bharat Summit, scheduled for November 13 and 14 in Hyderabad, was projected as a…