
CRDA also mentioned about improving road connectivity to the capital from all the districts of the state. A six and eight lane roads are necessary for a stretch of 1233 Kms. All the roads in the capital should be minimum four lane roads.
CRDA estimated that the capital will consume 450 million liters of drinking water per day. For this government will have to setup pumping centers and water storage centers. Here are the detailed estimations:
| Infrastructure | Estimation in Crores |
|---|---|
| Power and cables: | ₹ 12,673.00 |
| Commercial Centers: | ₹ 11,195.00 |
| Main highways: | ₹ 6,644.00 |
| Connecting highways: | ₹ 1,395.00 |
| Water Supply: | ₹ 3,049.00 |
| Sanitation: | ₹ 3,316.00 |
| Housing: | ₹ 3,484.00 |
| Entertainment: | ₹ 3,500.00 |
| Guest Houses: | ₹ 270.00 |
| Total | ₹ 45,526.00 |
Sharvari is rewriting power dressing with a deliciously sharp fashion mood. Draped in navy pinstripes,…
Nani's The Paradise is holding steady at the box office despite mixed reactions from the…