
Maharashtra comes third in the green clearances with 22 of their projects getting nod. Next in the line are Madhya Pradesh, Rajasthan, Uttar Pradesh, Karnataka, Tamil Naidu and West Bengal. Along with Telangana, Arunachal Pradesh, Uttarakhand, Goa and Jammu and Kashmir are yet to get clearances for any of their projects in this six months time.
| Sl.No. | Name of State/UT | Total |
|---|---|---|
| 1 | Andhra Pradesh | 35 |
| 2 | A & N | 2 |
| 3 | Arunachal Pradesh | – |
| 4 | Assam | 4 |
| 5 | Bihar | 4 |
| 6 | Chandigarh | – |
| 7 | Chhattisgarh | 5 |
| 8 | Dadar Nagar Haveli | – |
| 9 | Daman & Diu | – |
| 10 | Delhi | 1 |
| 11 | Goa | – |
| 12 | Gujarat | 55 |
| 13 | Haryana | 4 |
| 14 | Himachal Pradesh | 2 |
| 15 | Jammu & Kashmir | – |
| 16 | Jharkhand | 8 |
| 17 | Karnataka | 12 |
| 18 | Kerala | 1 |
| 19 | Madhya Pradesh | 18 |
| 20 | Maharashtra | 22 |
| 21 | Manipur | – |
| 22 | Meghalaya | – |
| 23 | Mizoram | 1 |
| 24 | Nagaland | – |
| 25 | Lakshdweep | – |
| 26 | Pondicherry | – |
| 27 | Odisha | 9 |
| 28 | Punjab | 4 |
| 29 | Rajasthan | 16 |
| 30 | Sikkim | 1 |
| 31 | Tamil Nadu | 11 |
| 32 | Telangana | – |
| 33 | Tripura | 2 |
| 34 | Uttarakhand | – |
| 35 | Uttar Pradesh | 14 |
| 36 | West Bengal | 10 |
| Total | 241 |
Featuring Venkatesh and Nandamuri Kalyan Ram together for the first time, January 12 Vidudala is…
The pan-India star race is becoming interesting again. Yash has moved into the second position…