
| Budget Allocation 2016-17 | Amount |
|---|---|
| Polavaram Project | 3660 Cr |
| Amaravathi Construction | 1500 Cr |
| Kapu Corporation | 1000 Cr |
| Brahmin Corporation | 65 Cr |
| BC Welfare | 8,832 Cr |
| SC Welfare | 8724 Cr |
| ST Welfare | 3100 Cr |
| Minority Welfare | 710 Cr |
| Housing | 1132 Cr |
| Horticulture | 659 Cr |
| Higher Education | 2642 Cr |
| Primary Education | 17,502 Cr |
| Health | 2933 Cr |
| Food Processing Industries | 100 Cr |
| ISDS Scheme | 772 Cr |
| Smart Village and Smart Wards | 3100 Cr |
| Urban Development | 4728.95 Cr |
| Village development | 4467 Cr |
| Irrigation | 7325 Cr |
| Small Water Resources | 674 Cr |
| Law and Order | 4785.14 Cr |
| Water Supply to villages | 1195 Cr |
| Irrigation Water | 3512 Cr |
| Road Grid | 3184 Cr |
| Road Protection | 150 Cr |
| Fiber Grid | 320 Cr |
| Public distribution system | 2702 Cr |
| IT | 360 Cr |
| Tourism | 227 Cr |
| Fuel | 4020 Cr |
| Drought prevention | 50 Cr |
| Sprots | 215 Cr |
| Handlooms | 127 Cr |
| Land Ruling | 3119 Cr |
| Silk industry | 147 Cr |
| Fisheries | 339 Cr |
| Cattle | 819 Cr |
| Agri based industries | 16,491 Cr |
| Pensions | 2998 Cr |
| Employment Gurantee | 4764.71 Cr |
| Afternoon Free Food | 750 Cr |
| Sanitary | 320 Cr |
| Training to young entrepreneurs | 377 Cr |
| Women Empowerment | 642 Cr |
| Youth Empowerment | 252 Cr |
| Krishna Pushkaralu | 250 Cr |
One more day has passed in Bigg Boss, and one more day of Thrigun back-pitching…
Toxic has been a painful chapter for Yash and his team. But the actor’s response…