
Akkineni Nagarjuna, the scion of Legendary Nageswar Rao entered Tollywood a child artist in the 1967 Telugu film Sudigundalu directed by veteran Adurthi Subbarao. Years later he made his debut as a lead actor through the 1986 Telugu film Vikram directed by V. Madhusudhana Rao. And from then established himself as a Top actor trying his hand in a variety of genres and subjects.
Apart from movies, Nagarjuna is a successful businessman running a studio, film school, a restaurant and hospitality business.
| Nagarjuna Hits and Flops | |
|---|---|
| Super Hits | 11 |
| Hits | 15 |
| Above Average | 2 |
| Average | 11 |
| Below Average | 3 |
| Flops | 17 |
| Utter Flops | 20 |
| Total Movies | 79 |
Akkineni Nagarjuna’s Movies List and Their Result:
| S# | Movie Name | Remarks |
|---|---|---|
| 1 | Vikram | Hit |
| 2 | Captain Nagarjuna | Flop |
| 3 | Aranyakanda | Utter Flop |
| 4 | Majnu | Hit |
| 5 | Sankeerthana | Flop |
| 6 | Collector Gari Abbayi | Hit |
| 7 | Agniputrudu | Flop |
| 8 | Kiraayidada | Average |
| 9 | Aakhari Poratam | Super Hit |
| 10 | Chinababu | Below Average |
| 11 | Muralikrishnudu | Average |
| 12 | Janakiramudu | Hit |
| 13 | Vijay | Flop |
| 14 | Vicky Dada | Hit |
| 15 | Geetanjali | Super Hit |
| 16 | Agni | Utter Flop |
| 17 | Shiva | Super Hit |
| 18 | Premayuddham | Utter Flop |
| 19 | Siddhartha | Utter Flop |
| 20 | Iddaroo Iddare | Utter Flop |
| 21 | Shiva(Hindi) | Hit |
| 22 | Nirnayam | Average |
| 23 | Chaitanya | Utter Flop |
| 24 | Shanti Kranti | Utter Flop |
| 25 | Jaitrayatra | Utter Flop |
| 26 | Killer | Average |
| 27 | Khudagava(Hindi) | Hit |
| 28 | Antham | Flop |
| 29 | Drohi | Flop |
| 30 | President Gari Pellam | Hit |
| 31 | Rakshana | Average |
| 32 | Varasudu | Hit |
| 33 | Allari Alludu | Super Hit |
| 34 | Govinda Govinda | Utter Flop |
| 35 | Hello Brother | Super Hit |
| 36 | Criminal | Average |
| 37 | Ghatotkhachudu | Flop |
| 38 | Gharana Bullodu | Above Average |
| 39 | Criminal(Hindi) | Flop |
| 40 | Sisindri | Hit |
| 41 | Vajram | Utter Flop |
| 42 | Ramudochchadu | Flop |
| 43 | Mr Bechara(Hindi) | Flop |
| 44 | Ninne Pelladutha | Super Hit |
| 45 | Annamayya | Super Hit |
| 46 | Rakshakudu | Utter Flop |
| 47 | Angare(Hindi) | Flop |
| 48 | Aavidaa Maa Aavide | Average |
| 49 | Auto Driver | Utter Flop |
| 50 | Chandralekha | Utter Flop |
| 51 | Jakhm(Hindi) | Flop |
| 52 | Seetharamaraju | Average |
| 53 | Ravoyi Chandamama | Flop |
| 54 | Nuvvu Vasthavani | Super Hit |
| 55 | Ninne Premistha | Hit |
| 56 | Aazad | Above Average |
| 57 | Eduruleni Manishi | Below Average |
| 58 | Baava Nachchadu | Flop |
| 59 | Aakasa Veedhilo | Utter Flop |
| 60 | Adhipathi | Utter Flop |
| 61 | Snehamante Ideraa | Utter Flop |
| 62 | Santosham | Hit |
| 63 | Manmadhudu | Super Hit |
| 64 | Shivamani | Hit |
| 65 | Nenunnanu | Hit |
| 66 | Mass | Super Hit |
| 67 | Super | Below Average |
| 68 | Sriramadasu | Super Hit |
| 69 | Boss | Utter Flop |
| 70 | Don | Average |
| 71 | Krishnarjuna | Utter Flop |
| 72 | King | Average |
| 73 | Kedi | Utter Flop |
| 74 | Thakita Thakita (Guest) | Utter Flop |
| 75 | Ragada | Average |
| 76 | Payanam (Tamil) | Flop |
| 77 | Gaganam | Flop |
| 78 | Rajanna | Flop |
| 79 | Shirdi Sai | Hit |
A new immigration mandate from the US government has created fresh concern among applicants waiting…
Dhanush is set for the release of Kara, directed by Vignesh Raja. The film is…