
[m9ad]
As everyone would have expected, Prabhas is standing tall in the top position, untouched by any other hero in 2017. Chiranjeevi’s comeback movie is anyway a big one that made the megastar sit next to Prabhas.
‘Fidaa’ and ‘Arjun Reddy’ are surprise packages which gave Varun Tej and Vijay Devarakonda the third and the fourth positions respectively. Kammula had almost killed his market but stunned audiences with ‘Fidaa’ showing his strength again. Here, have a look at the top 10 entries.
| S# | Hero(Movie) | Collections($) |
|---|---|---|
| 1 | Prabhas (Baahubali 2) | 20 MN |
| 2 | Chiranjeevi (Khaidi 150) | $2.4 MN |
| 3 | Varun Tej (Fidaa) | $2 MN |
| 4 | Vijay Devarakonda (Arjun Reddy) | $1.7 MN |
| 5 | Balakrishna (Gautamiputra Satakarni) | $1.6 MN |
| 6 | Mahesh Babu (Spyder) | $1.5 MN |
| 7 | NTR (Jai Lava Kusa) | $1.5 MN |
| 8 | Nani ( Ninnu Kori) | $1.1 MN |
| 9 | Pawan Kalyan (Katamarayudu) | $1.1 MN |
| 10 | Allu Arjun (Duvvada Jagannadham) | $1.1 MN |
In the 47th match of IPL 2026, Mumbai Indians defeated Lucknow Super Giants by six…
Prabhas is currently juggling multiple high-budget pan-India films, and scheduling issues are starting to affect…