The financial woes inherited from the state division is reflected in the the first fullfledged budget put up in Andhra Pradesh. While the last budget for 2014-15 is 1,11,823, the budget for the current financial year is placed at 1,13,049 Crore with a revenue deficit of 7300 Crore and Fiscal deficit of 17,584 Crore. Here is the overview of Andhra Pradesh Budget 2015-16
ADVERTISEMENT
| Total Budget | Rs 1,13,049 crore (Rs 1,11,823 crore in 2014-15) |
|---|---|
| Planned Expenditure | Rs 34,412 crore |
| Non-Planned Expenditure | Rs 78,637 crore |
| Revenue Deficit | Rs 7,300 crore |
| Fiscal Deficit | Rs 17,584 crore |
| S# | List of Allocations in AP Budget 2015-2016 | Amount |
|---|---|---|
| 1 | Revenue Department | Rs 14, 242 crore |
| 2 | Police Department | Rs 4,062 crore |
| 3 | Irrigation Water & Flood Management | Rs 5,258 crore |
| 4 | Industries | Rs 637 crore |
| 5 | New Capital | Rs 3,168 crore |
| 6 | School Education | Rs 14,962 crore |
| 7 | Intermediate Education | Rs 585 crore |
| 8 | Higher Education | Rs 3,049 crore |
| 9 | Information Technology | Rs 370 crore |
| 10 | Skill Development | Rs 360 crore |
| 11 | Medical & Health | Rs 5,728 crore |
| 12 | Social Welfare | Rs 2,123 crore |
| 13 | Tribal Welfare | Rs 993 crore |
| 14 | BC Welfare | Rs 3,231 crore |
| 15 | Minority Welfare | Rs 379 crore |
| 16 | Woman & Child Welfare | Rs 1,080 crore |
| 17 | Energy Sector | Rs 4,367 crore |
| 18 | Panchayat Raj | Rs 3,296 crore |
| 19 | Science & Technology | Rs 280 crore |
| 20 | Rural Water Supply | Rs 881 crore |
| 21 | Urban Development | 3,168 crore |
| 22 | Housing | Rs 897 crore |
| 23 | Forest Department | Rs 284 crore |
| 24 | Endowment | Rs 200 crore |
| 25 | Godavari Pushkarams | Rs 200 crore |
| 26 | AP Transport | Rs 122 crore |
| 27 | Welfare of Handicapped & Aged People | Rs 45 crore |
| 28 | Chenetha-Jowli Department | Rs 46 crore |
| 29 | Sports | Rs 45 crore |
| 30 | Mines | Rs 27 crore |
| 31 | Visakhapatnam & Vijayawada Metro Rail Projects | Rs 300 crore |
ADVERTISEMENT





