
As per the latest survey which was conducted in August’2023, TDP has managed to win 9 Assembly seats and YSRCP is able to win just 3 segments. Dissidence in the YSRCP cadre against MLAs brought about this situation.
YSRCP would likely win the Ananthapur, Guntakal, and Dharmavaram segments.
TDP is going to won Tadipatri, Singanamala, Uravakonda, Kalyana Durgam, Rayadurgam, Hindupuram, Penugonda, Raaptaadu, Kadiri, Putaparthi and Madakasira.
NBK is going to win this time with a huge margin. Jana Sena has got the highest 9% of votes in Guntakal which is the highest for JS in the district.
| Assembly Segment | YSRCP | TDP | JanaSena | |||
| Ananthapur | 47% | 42% | 7% | |||
| Tadipathri | 44% | 49% | 3% | |||
| Singanamala | 41% | 54% | 2% | |||
| Guntakal | 44% | 41% | 9% | |||
| Uravakonda | 47% | 49% | 1% | |||
| Kalyana Durgam | 44% | 52% | 1% | |||
| Raya Durgam | 47% | 48% | 1% | |||
| Hindupuram | 38% | 56% | 3% | |||
| Penugonda | 42% | 52% | 2% | |||
| Raaptaadu | 46% | 52% | 2% | |||
| Dharmavaram | 45% | 40% | 3% | |||
| Kadiri | 44% | 50% | 2% | |||
| Putaparthi | 45% | 50% | 1% | |||
| Madakasira | 42% | 53% | 3% |
Varadapuram Suri made a huge impact on Dharmavaram segment. He split more than 10% of TDP votes which causes YSRCP to win easily.
Trolling has become a part of the film industry, especially in the age of social…
Mahesh Babu has spent years waiting for a project that can take him to the…