It’s Netflix Top 10 day, and we have a new list of the top 10 titles along with their total watch hours and views for the week of February 26 – March 3, 2024.
In the Global Top 10 titles, only one title from India made it to the Top 10 this week, and it is the latest addition to Netflix, ‘Dunki’.
ADVERTISEMENT
Shah Rukh Khan and Hirani’s ‘Dunki’ is trending at the #8 spot on the global non-English Top 10 list, with 9,400,000 hours watched and 3,600,000 views.
‘Dunki’ has generated a total of 10.8 million views so far. It’s massive!
Here are the top 10 films in the Non-English category.
|
WEEKS IN TOP 10 | HOURS VIEWED | VIEWS | ||
| 1 | Through My Window 3: Looking at You | 2 | 16,100,000 | 9,200,000 | |
| 2 | The Abyss | 3 | 12,600,000 | 7,300,000 | |
| 3 | My Name Is Loh Kiwan | 1 | 6,900,000 | 3,100,000 | |
| 4 | Through My Window 2: Across the Sea | 6 | 4,600,000 | 2,500,000 | |
| 5 | Through My Window | 18 | 4,400,000 | 2,300,000 | |
| 6 | There Is a What-If | 1 | 3,200,000 | 2,000,000 | |
| 7 | Society of the Snow | 9 | 4,200,000 | 1,700,000 | |
| 8 | Dunki | 3 | 4,500,000 | 1,700,000 | |
| 9 | Como si fuera la primera vez | 1 | 2,400,000 | 1,300,000 | |
| 10 | You Are Not Alone: Fighting the Wolf Pack | 1 | 1,900,000 | 1,100,000 |
ADVERTISEMENT




