Let us begin by clearing we have no doubt that Rana Daggubati is surely a bundle of young talent and his upcoming line up of films prove that point. However, the news that went all over web today that Rana Daggubati has beaten all popular stars like Mahesh, Pawan, Prabhas and he has been voted as the Most Desirable Man in Telugu film industry in a poll conducted by a leading daily surprised many.
It is very strange to see the list of celebs who made it in the list and their order which shows their fame. What’s more surprising is that Tollywood’s strong contender for the top position Pawan Kalyan didn’t even find a spot in top 20. Isn’t this really strange?
ADVERTISEMENT
Check out the top 20 list below;
| S# | Person | Winner /Losers in 2014 | Rank in 2014 | Rank in 2013 |
|---|---|---|---|---|
| 1 | Rana Daggubati | Up | 1 | 4 |
| 2 | Mahesh Babu | Down | 2 | 1 |
| 3 | Prabhas | Down | 3 | 2 |
| 4 | Nithiin | Down | 4 | 3 |
| 5 | NTR | Up | 5 | 12 |
| 6 | Akhil Akkineni | New Entrant | 6 | – |
| 7 | Trivikram Srinivas | New Entrant | 7 | – |
| 8 | P Kashyap | New Entrant | 8 | – |
| 9 | Allu Arjun | Down | 9 | 5 |
| 10 | Ram Charan | Down | 10 | 7 |
| 11 | Naga Chaitanya | Down | 11 | 6 |
| 12 | Nagarjuna | Down | 12 | 9 |
| 13 | Varun Tej | New Entrant | 13 | – |
| 14 | Jagapathi Babu | Up | 14 | 22 |
| 15 | Siddharth | Down | 15 | 8 |
| 16 | Ram | Down | 16 | 10 |
| 17 | Krishna Bhupal | New Entrant | 17 | – |
| 18 | Allari Naresh | Up | 18 | 23 |
| 19 | G Keshav Reddy | New Entrant | 19 | – |
| 20 | Aadi Sai Kumar | Down | 20 | 14 |
ADVERTISEMENT



