Current Trends – M9.news
| Current Trends – Assembly | ||||||||
| STATE | CONG | TDP | YCP | TRS | BJP | LEFT | MIM | OTHERS |
| AP | 0 | 102 | 67 | – | 4 | 0 | 0 | 2 |
| TG | 17 | 15 | 4 | 65 | 6 | 2 | 7 | 3 |
| Current Trends – LS | ||||||||
| STATE | CONG | TDP | YCP | TRS | BJP | LEFT | MIM | OTHERS |
| AP | 0 | 17 | 8 | – | 0 | 0 | – | 0 |
| TG | 2 | 2 | 0 | 11 | 0 | 0 | 2 | |
| Current Trends – LS | ||||||||
| NDA | UPA | OTHERS | ||||||
| 339 | 58 | 146 | ||||||
ADVERTISEMENT
ADVERTISEMENT



