The list of portfolios of Union Ministers who took oath yesterday is announced this morning. Arun Jaitley emerged as the most important minister in the Modi’s Cabinet. The first cabinet meeting will take place today in the evening.
ADVERTISEMENT
Prime Minister: Narendra Modi: Personnel, public grievances and pensions, department of atomic energy, department of space, all important policy issues and other portfolios not allocated to any minister.
Cabinet ministers:
| S# | Name | Potfolio |
|---|---|---|
| 1 | Rajnath Singh | Home affairs |
| 2 | Sushma Swaraj | External affairs, overseas Indian affairs |
| 3 | Arun Jaitley | Finance, corporate affairs, defence |
| 4 | M Venkaiah Naidu | Urban development, housing and urban poverty alleviation, parliamentary affairs |
| 5 | Nitin Gadkari | Road transport and highways, shipping |
| 6 | D V Sadananda Gowda | Railways |
| 7 | Uma Bharati | Water resources, river development and Ganga rejuvenation |
| 8 | Najma A Heptulla | Minority affairs |
| 9 | Gopinathrao Munde | Rural development, panchayati raj, drinking water and sanitation |
| 10 | Ram Vilas Paswan | Consumer affairs, food and public distribution |
| 11 | Kalraj Mishra | Micro, small and medium enterprises |
| 12 | Maneka Gandhi | Women and child development |
| 13 | Ananth Kumar | Chemicals and fertilizers |
| 14 | Ravi Shankar Prasad | Communications and information technology, law and justice |
| 15 | Ashok Gajapathi Raju Pusapati | Civil aviation |
| 16 | Anant Geete | Heavy industries and public enterprises |
| 17 | Harsimrat Kaur Badal | Food processing industries |
| 18 | Narendra Singh Tomar | Mines, steel, labour and employment |
| 19 | Jual Oram | Tribal affairs |
| 20 | Radha Mohan Singh | Agriculture |
| 21 | Thaawar Chand Gehlot | Social justice and empowerment |
| 22 | Smriti Irani | Human resource development |
| 23 | Harsh Vardhan | Health and family welfare |
Minister of states:
| S# | Name | Potfolio |
|---|---|---|
| 1 | V K Singh | Development of northeastern region (independent charge), external affairs, overseas Indian affairs |
| 2 | Inderjit Singh Rao | Planning (independent charge), statistics and programme implementation (independent charge), defence |
| 3 | Santosh Kumar Gangwar | Textiles (independent charge), parliamentary affairs, water resources, river development and Ganga rejuvenation |
| 4 | Shripad Yesso Naik | Culture (independent charge), tourism (independent charge) |
| 5 | Dharmendra Pradhan | Petroleum and natural gas (independent charge) |
| 6 | Sarbananda Sonowal | Skill development, entrepreneurship, youth affairs and sports (independent charge) |
| 7 | Prakash Javadekar | Information and broadcasting (independent charge), environment, forest and climate change (independent charge), parliamentary affairs |
| 8 | Piyush Goyal | Power (independent charge), coal (independent charge), new and renewable energy (independent charge) |
| 9 | Jitendra Singh | Science and technology (independent charge), earth sciences (independent charge), Prime Minister office, personnel, public grievances and pensions, department of atomic energy, department of space |
| 10 | Nirmala Sitharaman | Commerce and industry (independent charge), finance, corporate affairs |
| 11 | G M Siddeshwara | Civil aviation |
| 12 | Manoj Sinha | Railways |
| 13 | Nihalchand | Chemicals and fertilizers |
| 14 | Upendra Kushwaha | Rural development, panchayati raj, drinking water and sanitation |
| 15 | P Radhakrishnan | Heavy industries and public enterprises |
| 16 | Kiren Rijiju | Home affairs |
| 17 | Krishan Pal | Road transport and highways, shipping |
| 18 | Sanjeev Kumar Balyan | Agriculture, food processing industries |
| 19 | Mansukhbhai Dhanjibhai Vasava | Tribal affairs |
| 20 | Raosaheb Dadarao Danve | Consumer affairs, food and public distribution |
| 21 | Vishnu Deo Sai | Mines, steel, labour and employment |
| 22 | Sudarshan Bhagat | Social justice and empowerment |
ADVERTISEMENT



